Usage Statistics for hksconstruction.com

Summary Period: October 2008
Generated 01-Nov-2008 06:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 5093
Total Files 3608
Total Pages 3572
Total Visits 987
Total KBytes 96914
Total Unique Sites 353
Total Unique URLs 242
Total Unique Referrers 73
Total Unique User Agents 196
. Avg Max
Hits per Hour 6 779
Hits per Day 164 851
Files per Day 116 828
Pages per Day 115 839
Visits per Day 31 268
KBytes per Day 3126 15738
Hits by Response Code
Code 200 - OK 3608
Code 206 - Partial Content 17
Code 301 - Moved Permanently 1
Code 302 - Found 332
Code 304 - Not Modified 221
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 403 - Forbidden 3
Code 404 - Not Found 597
Code 413 - Request Entity Too Large 306
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 106 2.08% 65 1.80% 46 1.29% 22 2.23% 23 6.52% 830 0.86%
2 229 4.50% 191 5.29% 158 4.42% 18 1.82% 18 5.10% 3299 3.40%
3 319 6.26% 287 7.95% 297 8.31% 47 4.76% 39 11.05% 3978 4.10%
4 87 1.71% 50 1.39% 79 2.21% 21 2.13% 20 5.67% 882 0.91%
5 115 2.26% 29 0.80% 98 2.74% 24 2.43% 17 4.82% 1164 1.20%
6 276 5.42% 171 4.74% 103 2.88% 26 2.63% 46 13.03% 5209 5.37%
7 167 3.28% 90 2.49% 135 3.78% 19 1.93% 19 5.38% 3138 3.24%
8 523 10.27% 400 11.09% 226 6.33% 31 3.14% 27 7.65% 6755 6.97%
9 73 1.43% 49 1.36% 30 0.84% 24 2.43% 48 13.60% 899 0.93%
10 209 4.10% 105 2.91% 119 3.33% 18 1.82% 18 5.10% 6361 6.56%
11 68 1.34% 47 1.30% 52 1.46% 24 2.43% 16 4.53% 2399 2.48%
12 96 1.88% 65 1.80% 78 2.18% 15 1.52% 10 2.83% 4108 4.24%
13 130 2.55% 55 1.52% 98 2.74% 33 3.34% 22 6.23% 2627 2.71%
14 199 3.91% 136 3.77% 137 3.84% 48 4.86% 18 5.10% 6142 6.34%
15 851 16.71% 828 22.95% 839 23.49% 268 27.15% 11 3.12% 15738 16.24%
16 90 1.77% 50 1.39% 47 1.32% 31 3.14% 22 6.23% 1389 1.43%
17 64 1.26% 49 1.36% 30 0.84% 22 2.23% 10 2.83% 871 0.90%
18 42 0.82% 23 0.64% 28 0.78% 23 2.33% 16 4.53% 734 0.76%
19 73 1.43% 31 0.86% 26 0.73% 8 0.81% 10 2.83% 708 0.73%
20 40 0.79% 16 0.44% 25 0.70% 15 1.52% 11 3.12% 1127 1.16%
21 68 1.34% 28 0.78% 39 1.09% 23 2.33% 20 5.67% 928 0.96%
22 345 6.77% 295 8.18% 250 7.00% 18 1.82% 15 4.25% 4321 4.46%
23 296 5.81% 220 6.10% 269 7.53% 24 2.43% 18 5.10% 7442 7.68%
24 77 1.51% 45 1.25% 33 0.92% 26 2.63% 20 5.67% 1425 1.47%
25 47 0.92% 18 0.50% 34 0.95% 13 1.32% 12 3.40% 984 1.02%
26 36 0.71% 13 0.36% 17 0.48% 11 1.11% 12 3.40% 847 0.87%
27 47 0.92% 18 0.50% 28 0.78% 19 1.93% 15 4.25% 895 0.92%
28 92 1.81% 21 0.58% 70 1.96% 26 2.63% 23 6.52% 906 0.94%
29 127 2.49% 61 1.69% 75 2.10% 23 2.33% 13 3.68% 2918 3.01%
30 149 2.93% 112 3.10% 74 2.07% 44 4.46% 47 13.31% 3235 3.34%
31 52 1.02% 40 1.11% 32 0.90% 24 2.43% 26 7.37% 4655 4.80%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 4.46% 6 196 5.43% 5 166 4.65% 101 3122 3.22%
1 6 199 3.91% 4 148 4.10% 4 145 4.06% 138 4290 4.43%
2 2 66 1.30% 1 47 1.30% 1 47 1.32% 47 1449 1.50%
3 4 154 3.02% 3 103 2.85% 3 102 2.86% 98 3052 3.15%
4 4 130 2.55% 2 74 2.05% 3 114 3.19% 75 2318 2.39%
5 3 97 1.90% 1 42 1.16% 2 66 1.85% 62 1916 1.98%
6 17 552 10.84% 12 377 10.45% 7 241 6.75% 333 10318 10.65%
7 8 265 5.20% 6 194 5.38% 6 209 5.85% 297 9201 9.49%
8 3 114 2.24% 1 52 1.44% 2 69 1.93% 51 1569 1.62%
9 30 956 18.77% 28 881 24.42% 29 906 25.36% 509 15774 16.28%
10 9 299 5.87% 4 145 4.02% 6 188 5.26% 193 5975 6.17%
11 8 260 5.11% 7 220 6.10% 3 104 2.91% 230 7135 7.36%
12 4 145 2.85% 2 72 2.00% 4 129 3.61% 129 4007 4.14%
13 4 154 3.02% 4 126 3.49% 3 115 3.22% 65 2025 2.09%
14 4 144 2.83% 3 119 3.30% 2 88 2.46% 58 1784 1.84%
15 8 259 5.09% 5 180 4.99% 8 251 7.03% 120 3719 3.84%
16 4 128 2.51% 2 79 2.19% 2 65 1.82% 110 3416 3.52%
17 11 362 7.11% 6 216 5.99% 7 246 6.89% 127 3931 4.06%
18 2 72 1.41% 1 44 1.22% 1 37 1.04% 45 1399 1.44%
19 2 79 1.55% 1 58 1.61% 1 37 1.04% 139 4322 4.46%
20 2 63 1.24% 0 27 0.75% 1 37 1.04% 29 907 0.94%
21 3 108 2.12% 1 35 0.97% 2 79 2.21% 43 1325 1.37%
22 3 114 2.24% 2 73 2.02% 1 46 1.29% 47 1442 1.49%
23 4 146 2.87% 3 100 2.77% 2 85 2.38% 81 2519 2.60%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 1714 33.65% 26022 26.85% /
2 161 3.16% 10872 11.22% /Services/Custom Trim
3 150 2.95% 13544 13.98% /webalizer/web/usage_200810.html
4 92 1.81% 903 0.93% /webalizer/web/
5 74 1.45% 867 0.89% /_themes/copy-of-blank/copy1110.css
6 62 1.22% 6904 7.12% /webalizer/web/usage_200712.html
7 40 0.79% 328 0.34% /about_us.htm
8 33 0.65% 211 0.22% /news.htm
9 31 0.61% 319 0.33% /services.htm
10 30 0.59% 366 0.38% /Contact Us.htm
11 17 0.33% 207 0.21% /Services/GroundUp/groundup.htm
12 16 0.31% 168 0.17% /Services/Remodeling/remodeling.htm
13 16 0.31% 1675 1.73% /webalizer/web/usage_200806.html
14 16 0.31% 1680 1.73% /webalizer/web/usage_200809.html
15 15 0.29% 172 0.18% /Services/SidingWindows/sidingwindows.htm
16 15 0.29% 1701 1.76% /webalizer/web/usage_200801.html
17 15 0.29% 1513 1.56% /webalizer/web/usage_200805.html
18 14 0.27% 93 0.10% /Services/Fences/fences.htm
19 14 0.27% 174 0.18% /Services/Restoration/restoration.htm
20 14 0.27% 1453 1.50% /webalizer/web/usage_200807.html
21 14 0.27% 1364 1.41% /webalizer/web/usage_200808.html
22 13 0.26% 147 0.15% /Promotional Offers/promotional_offers.htm
23 13 0.26% 86 0.09% /Services/Cleaning/pressurewash.htm
24 13 0.26% 142 0.15% /Services/Custom/custom.htm
25 13 0.26% 1200 1.24% /webalizer/web/usage_200711.html
26 13 0.26% 1355 1.40% /webalizer/web/usage_200802.html
27 13 0.26% 1393 1.44% /webalizer/web/usage_200803.html
28 12 0.24% 119 0.12% /Services/Panting/Panting.htm
29 12 0.24% 144 0.15% /Sponsoring/Habbit/habbit.htm
30 12 0.24% 88 0.09% /sponsoring.htm

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 1714 33.65% 26022 26.85% /
2 150 2.95% 13544 13.98% /webalizer/web/usage_200810.html
3 161 3.16% 10872 11.22% /Services/Custom Trim
4 62 1.22% 6904 7.12% /webalizer/web/usage_200712.html
5 15 0.29% 1701 1.76% /webalizer/web/usage_200801.html
6 16 0.31% 1680 1.73% /webalizer/web/usage_200809.html
7 16 0.31% 1675 1.73% /webalizer/web/usage_200806.html
8 15 0.29% 1513 1.56% /webalizer/web/usage_200805.html
9 14 0.27% 1453 1.50% /webalizer/web/usage_200807.html
10 13 0.26% 1393 1.44% /webalizer/web/usage_200803.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 1714 33.65% 400 45.30% /
2 92 1.81% 69 7.81% /webalizer/web/
3 150 2.95% 62 7.02% /webalizer/web/usage_200810.html
4 161 3.16% 28 3.17% /Services/Custom Trim
5 40 0.79% 19 2.15% /about_us.htm
6 62 1.22% 18 2.04% /webalizer/web/usage_200712.html
7 33 0.65% 16 1.81% /news.htm
8 30 0.59% 15 1.70% /Contact Us.htm
9 31 0.61% 12 1.36% /services.htm
10 15 0.29% 9 1.02% /Services/SidingWindows/sidingwindows.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1714 33.65% 384 43.74% /
2 150 2.95% 106 12.07% /webalizer/web/usage_200810.html
3 161 3.16% 43 4.90% /Services/Custom Trim
4 92 1.81% 22 2.51% /webalizer/web/
5 40 0.79% 21 2.39% /about_us.htm
6 62 1.22% 17 1.94% /webalizer/web/usage_200712.html
7 33 0.65% 15 1.71% /news.htm
8 30 0.59% 11 1.25% /Contact Us.htm
9 31 0.61% 11 1.25% /services.htm
10 15 0.29% 10 1.14% /Services/SidingWindows/sidingwindows.htm

Top 30 of 353 Total Sites
# Hits Files KBytes Visits Hostname
1 775 15.22% 775 21.48% 12267 12.66% 246 24.92% 91.124.31.69
2 409 8.03% 194 5.38% 12036 12.42% 85 8.61% 66.249.67.1
3 318 6.24% 318 8.81% 5033 5.19% 7 0.71% 77.50.7.167
4 288 5.65% 286 7.93% 4133 4.26% 2 0.20% 24.106.214.146
5 114 2.24% 114 3.16% 5872 6.06% 51 5.17% 206.51.230.26
6 108 2.12% 108 2.99% 1709 1.76% 1 0.10% 88.117.55.235
7 108 2.12% 108 2.99% 1709 1.76% 1 0.10% 91.113.41.181
8 103 2.02% 103 2.85% 1630 1.68% 1 0.10% 88.117.127.17
9 100 1.96% 100 2.77% 1583 1.63% 1 0.10% 88.117.97.233
10 90 1.77% 36 1.00% 1173 1.21% 1 0.10% 65.1.246.7
11 89 1.75% 45 1.25% 2393 2.47% 19 1.93% 38.99.44.104
12 60 1.18% 34 0.94% 1047 1.08% 12 1.22% 66.249.73.149
13 56 1.10% 30 0.83% 1538 1.59% 18 1.82% 38.99.44.101
14 50 0.98% 46 1.27% 3083 3.18% 1 0.10% 66.150.224.245
15 49 0.96% 47 1.30% 5275 5.44% 1 0.10% 65.184.52.57
16 48 0.94% 43 1.19% 336 0.35% 3 0.30% 91.205.124.18
17 44 0.86% 42 1.16% 819 0.84% 3 0.30% 92.48.122.144
18 44 0.86% 44 1.22% 4980 5.14% 11 1.11% 92.48.84.208
19 42 0.82% 36 1.00% 1606 1.66% 1 0.10% 38.105.83.10
20 42 0.82% 38 1.05% 1683 1.74% 1 0.10% 64.183.245.144
21 39 0.77% 20 0.55% 121 0.13% 1 0.10% 69.66.133.127
22 36 0.71% 0 0.00% 14 0.01% 3 0.30% 89.218.85.18
23 35 0.69% 28 0.78% 245 0.25% 1 0.10% 198.133.105.244
24 34 0.67% 32 0.89% 290 0.30% 1 0.10% 209.99.84.6
25 33 0.65% 29 0.80% 260 0.27% 3 0.30% 71.99.163.162
26 32 0.63% 30 0.83% 1526 1.57% 3 0.30% 195.239.211.235
27 31 0.61% 21 0.58% 172 0.18% 1 0.10% 216.203.116.104
28 31 0.61% 28 0.78% 244 0.25% 1 0.10% 69.125.213.206
29 30 0.59% 28 0.78% 244 0.25% 1 0.10% 152.10.220.173
30 30 0.59% 28 0.78% 244 0.25% 1 0.10% 67.111.40.30

Top 10 of 353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 775 15.22% 775 21.48% 12267 12.66% 246 24.92% 91.124.31.69
2 409 8.03% 194 5.38% 12036 12.42% 85 8.61% 66.249.67.1
3 114 2.24% 114 3.16% 5872 6.06% 51 5.17% 206.51.230.26
4 49 0.96% 47 1.30% 5275 5.44% 1 0.10% 65.184.52.57
5 318 6.24% 318 8.81% 5033 5.19% 7 0.71% 77.50.7.167
6 44 0.86% 44 1.22% 4980 5.14% 11 1.11% 92.48.84.208
7 288 5.65% 286 7.93% 4133 4.26% 2 0.20% 24.106.214.146
8 50 0.98% 46 1.27% 3083 3.18% 1 0.10% 66.150.224.245
9 89 1.75% 45 1.25% 2393 2.47% 19 1.93% 38.99.44.104
10 108 2.12% 108 2.99% 1709 1.76% 1 0.10% 88.117.55.235

Top 23 of 73 Total Referrers
# Hits Referrer
1 2528 49.64% - (Direct Request)
2 775 15.22% http://buy-cheap-phentermine-online.blogspot.com/2008/10/best-prices-on-phentermine-buy-cheap.html
3 216 4.24% http://reefedcouped.info/usersearch/www.pokemon-redtue.com.html
4 171 3.36% http://carforums-net.com/
5 103 2.02% http://cultdrom.info/usersearch/wwwmanorama-com.html
6 100 1.96% http://kriink.info/usersearch/www.thegiofilm.vn.html
7 64 1.26% http://search.live.com/results.aspx
8 24 0.47% http://www.gilfcams.lsl.com/
9 18 0.35% http://www.munax.com/referer.htm
10 10 0.20% http://www.google.com/search
11 4 0.08% http://3exp.ru
12 4 0.08% http://images.google.com/imgres
13 4 0.08% http://search.yahoo.com/search
14 4 0.08% http://www.whois.sc/
15 3 0.06% http://www.bdbrandprotect.com
16 2 0.04% http://images.google.com.au/imgres
17 2 0.04% http://majestic12.co.uk/bot.php
18 2 0.04% http://search.msn.com/results.asp
19 2 0.04% www.brandimensions.com
20 1 0.02% http://aolsearch.aol.com/aol/search
21 1 0.02% http://www.gigabytecs.com/Servcies/webhosting.htm
22 1 0.02% http://www.google.ae/search
23 1 0.02% http://www.iwebtool.com/rank

Top 6 of 6 Total Search Strings
# Hits Search String
1 7 50.00% hks construction
2 3 21.43% hks remodeling
3 1 7.14% commercial construction wilmington nc
4 1 7.14% commercial contractors wilmington nc
5 1 7.14% termites in siding
6 1 7.14% wilmington nc construction

Top 15 of 196 Total User Agents
# Hits User Agent
1 770 15.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 398 7.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 353 6.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 316 6.20% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 266 5.22% libwww-perl/5.805
6 245 4.81% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 232 4.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 179 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 148 2.91% Googlebot-Image/1.0
10 145 2.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 118 2.32% libwww-perl/5.79
12 112 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
13 105 2.06% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 95 1.87% BPImageWalker/2.0 (www.bdbrandprotect.com)
15 83 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5093 100.00% 3625 100.47% 96914 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01