Usage Statistics for hksconstruction.com

Summary Period: May 2008
Generated 01-Jun-2008 06:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 4403
Total Files 2313
Total Pages 3536
Total Visits 395
Total KBytes 67324
Total Unique Sites 199
Total Unique URLs 203
Total Unique Referrers 36
Total Unique User Agents 74
. Avg Max
Hits per Hour 5 104
Hits per Day 142 711
Files per Day 74 389
Pages per Day 114 649
Visits per Day 12 35
KBytes per Day 2172 8841
Hits by Response Code
Code 200 - OK 2313
Code 206 - Partial Content 111
Code 302 - Found 79
Code 304 - Not Modified 104
Code 400 - Bad Request 3
Code 403 - Forbidden 8
Code 404 - Not Found 489
Code 413 - Request Entity Too Large 73
Code 414 - Request-URI Too Long 1213
Code 500 - Internal Server Error 10

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 50 1.14% 15 0.65% 31 0.88% 24 6.08% 19 9.55% 1161 1.72%
2 37 0.84% 17 0.73% 18 0.51% 12 3.04% 13 6.53% 1131 1.68%
3 81 1.84% 46 1.99% 46 1.30% 12 3.04% 15 7.54% 1588 2.36%
4 45 1.02% 19 0.82% 21 0.59% 11 2.78% 11 5.53% 517 0.77%
5 10 0.23% 1 0.04% 5 0.14% 5 1.27% 4 2.01% 52 0.08%
6 25 0.57% 17 0.73% 6 0.17% 4 1.01% 3 1.51% 276 0.41%
7 21 0.48% 9 0.39% 11 0.31% 10 2.53% 8 4.02% 448 0.67%
8 243 5.52% 177 7.65% 140 3.96% 15 3.80% 12 6.03% 1932 2.87%
9 658 14.94% 352 15.22% 584 16.52% 15 3.80% 11 5.53% 7879 11.70%
10 711 16.15% 389 16.82% 649 18.35% 34 8.61% 39 19.60% 8841 13.13%
11 644 14.63% 324 14.01% 624 17.65% 35 8.86% 23 11.56% 5585 8.30%
12 576 13.08% 293 12.67% 567 16.04% 12 3.04% 10 5.03% 4868 7.23%
13 282 6.40% 166 7.18% 265 7.49% 14 3.54% 8 4.02% 5883 8.74%
14 96 2.18% 74 3.20% 37 1.05% 13 3.29% 11 5.53% 3455 5.13%
15 14 0.32% 5 0.22% 6 0.17% 6 1.52% 7 3.52% 160 0.24%
16 56 1.27% 49 2.12% 22 0.62% 12 3.04% 12 6.03% 571 0.85%
17 55 1.25% 37 1.60% 37 1.05% 6 1.52% 9 4.52% 2030 3.01%
18 15 0.34% 8 0.35% 8 0.23% 6 1.52% 7 3.52% 66 0.10%
19 47 1.07% 38 1.64% 18 0.51% 8 2.03% 8 4.02% 1685 2.50%
20 35 0.79% 13 0.56% 18 0.51% 16 4.05% 17 8.54% 211 0.31%
21 28 0.64% 6 0.26% 17 0.48% 13 3.29% 15 7.54% 49 0.07%
22 82 1.86% 57 2.46% 37 1.05% 11 2.78% 13 6.53% 521 0.77%
23 55 1.25% 39 1.69% 18 0.51% 10 2.53% 11 5.53% 668 0.99%
24 24 0.55% 17 0.73% 9 0.25% 9 2.28% 7 3.52% 929 1.38%
25 24 0.55% 12 0.52% 11 0.31% 7 1.77% 10 5.03% 379 0.56%
26 42 0.95% 21 0.91% 22 0.62% 14 3.54% 15 7.54% 878 1.30%
27 91 2.07% 60 2.59% 32 0.90% 8 2.03% 11 5.53% 5366 7.97%
28 131 2.98% 10 0.43% 114 3.22% 10 2.53% 9 4.52% 8815 13.09%
29 26 0.59% 10 0.43% 6 0.17% 5 1.27% 10 5.03% 585 0.87%
30 41 0.93% 22 0.95% 15 0.42% 13 3.29% 15 7.54% 132 0.20%
31 158 3.59% 10 0.43% 142 4.02% 30 7.59% 28 14.07% 662 0.98%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 4.41% 3 109 4.71% 4 149 4.21% 57 1763 2.62%
1 4 152 3.45% 2 74 3.20% 4 135 3.82% 60 1847 2.74%
2 5 160 3.63% 2 77 3.33% 4 139 3.93% 39 1207 1.79%
3 6 190 4.32% 3 103 4.45% 5 165 4.67% 100 3103 4.61%
4 4 150 3.41% 2 82 3.55% 4 133 3.76% 50 1555 2.31%
5 7 247 5.61% 2 82 3.55% 7 237 6.70% 50 1556 2.31%
6 6 206 4.68% 3 107 4.63% 5 163 4.61% 79 2440 3.62%
7 5 177 4.02% 2 80 3.46% 4 138 3.90% 54 1681 2.50%
8 4 130 2.95% 2 65 2.81% 3 119 3.37% 37 1157 1.72%
9 7 241 5.47% 4 149 6.44% 4 149 4.21% 213 6606 9.81%
10 4 131 2.98% 1 61 2.64% 3 110 3.11% 29 914 1.36%
11 5 180 4.09% 3 105 4.54% 4 127 3.59% 62 1927 2.86%
12 4 128 2.91% 2 67 2.90% 3 114 3.22% 46 1417 2.10%
13 3 111 2.52% 1 58 2.51% 3 105 2.97% 27 844 1.25%
14 6 194 4.41% 3 115 4.97% 4 146 4.13% 75 2312 3.43%
15 5 155 3.52% 2 81 3.50% 4 130 3.68% 98 3040 4.52%
16 8 254 5.77% 2 83 3.59% 7 226 6.39% 316 9795 14.55%
17 5 165 3.75% 3 99 4.28% 4 139 3.93% 94 2923 4.34%
18 6 214 4.86% 4 135 5.84% 4 147 4.16% 101 3142 4.67%
19 6 212 4.81% 4 134 5.79% 4 139 3.93% 197 6095 9.05%
20 5 178 4.04% 3 107 4.63% 4 132 3.73% 105 3261 4.84%
21 5 179 4.07% 3 94 4.06% 4 148 4.19% 70 2163 3.21%
22 6 203 4.61% 3 113 4.89% 5 156 4.41% 113 3514 5.22%
23 8 252 5.72% 4 133 5.75% 6 190 5.37% 99 3062 4.55%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 1357 30.82% 21148 31.41% /
2 114 2.59% 12658 18.80% /Services/Custom Trim
3 35 0.79% 324 0.48% /webalizer/web/
4 30 0.68% 216 0.32% /about_us.htm
5 25 0.57% 2711 4.03% /webalizer/web/usage_200802.html
6 25 0.57% 2513 3.73% /webalizer/web/usage_200805.html
7 23 0.52% 265 0.39% /Contact Us.htm
8 23 0.52% 281 0.42% /_themes/copy-of-blank/copy1110.css
9 22 0.50% 2248 3.34% /webalizer/web/usage_200710.html
10 20 0.45% 126 0.19% /news.htm
11 20 0.45% 2008 2.98% /webalizer/web/usage_200708.html
12 20 0.45% 2121 3.15% /webalizer/web/usage_200804.html
13 19 0.43% 181 0.27% /services.htm
14 19 0.43% 1964 2.92% /webalizer/web/usage_200711.html
15 18 0.41% 1974 2.93% /webalizer/web/usage_200803.html
16 17 0.39% 1815 2.70% /webalizer/web/usage_200801.html
17 16 0.36% 168 0.25% /Services/Remodeling/remodeling.htm
18 14 0.32% 147 0.22% /Promotional Offers/promotional_offers.htm
19 14 0.32% 148 0.22% /Services/SidingWindows/sidingwindows.htm
20 13 0.30% 147 0.22% /Services/Restoration/restoration.htm
21 13 0.30% 157 0.23% /Sponsoring/Habbit/habbit.htm
22 13 0.30% 106 0.16% /sponsoring.htm
23 12 0.27% 134 0.20% /Services/GroundUp/groundup.htm
24 12 0.27% 1245 1.85% /webalizer/web/usage_200712.html
25 11 0.25% 1015 1.51% /webalizer/web/usage_200709.html
26 10 0.23% 109 0.16% /Services/Custom/custom.htm
27 10 0.23% 97 0.14% /Services/Panting/Panting.htm
28 9 0.20% 60 0.09% /Services/Cleaning/pressurewash.htm
29 9 0.20% 54 0.08% /Services/Fences/fences.htm
30 8 0.18% 725 1.08% /webalizer/web/usage_200707.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 1357 30.82% 21148 31.41% /
2 114 2.59% 12658 18.80% /Services/Custom Trim
3 25 0.57% 2711 4.03% /webalizer/web/usage_200802.html
4 25 0.57% 2513 3.73% /webalizer/web/usage_200805.html
5 22 0.50% 2248 3.34% /webalizer/web/usage_200710.html
6 20 0.45% 2121 3.15% /webalizer/web/usage_200804.html
7 20 0.45% 2008 2.98% /webalizer/web/usage_200708.html
8 18 0.41% 1974 2.93% /webalizer/web/usage_200803.html
9 19 0.43% 1964 2.92% /webalizer/web/usage_200711.html
10 17 0.39% 1815 2.70% /webalizer/web/usage_200801.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1357 30.82% 93 27.84% /
2 35 0.79% 18 5.39% /webalizer/web/
3 114 2.59% 17 5.09% /Services/Custom Trim
4 30 0.68% 14 4.19% /about_us.htm
5 20 0.45% 8 2.40% /news.htm
6 25 0.57% 8 2.40% /webalizer/web/usage_200805.html
7 23 0.52% 7 2.10% /Contact Us.htm
8 16 0.36% 7 2.10% /Services/Remodeling/remodeling.htm
9 22 0.50% 7 2.10% /webalizer/web/usage_200710.html
10 25 0.57% 7 2.10% /webalizer/web/usage_200802.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1357 30.82% 71 21.32% /
2 114 2.59% 23 6.91% /Services/Custom Trim
3 35 0.79% 19 5.71% /webalizer/web/
4 30 0.68% 15 4.50% /about_us.htm
5 20 0.45% 9 2.70% /news.htm
6 25 0.57% 8 2.40% /webalizer/web/usage_200802.html
7 25 0.57% 8 2.40% /webalizer/web/usage_200805.html
8 23 0.52% 7 2.10% /Contact Us.htm
9 16 0.36% 7 2.10% /Services/Remodeling/remodeling.htm
10 19 0.43% 7 2.10% /services.htm

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 2465 55.98% 1252 54.13% 20221 30.03% 3 0.76% 84.16.231.53
2 171 3.88% 104 4.50% 4975 7.39% 15 3.80% 66.249.66.229
3 102 2.32% 99 4.28% 8348 12.40% 1 0.25% 69.84.207.37
4 86 1.95% 58 2.51% 3171 4.71% 12 3.04% 65.55.213.5
5 68 1.54% 55 2.38% 5238 7.78% 1 0.25% 70.61.76.242
6 58 1.32% 28 1.21% 1363 2.02% 15 3.80% 66.249.66.225
7 55 1.25% 34 1.47% 1079 1.60% 24 6.08% 66.249.66.194
8 43 0.98% 35 1.51% 1492 2.22% 1 0.25% 38.100.41.107
9 41 0.93% 39 1.69% 353 0.52% 1 0.25% 216.249.145.238
10 39 0.89% 31 1.34% 1434 2.13% 1 0.25% 90.18.79.184
11 37 0.84% 33 1.43% 267 0.40% 1 0.25% 124.105.37.48
12 36 0.82% 34 1.47% 2879 4.28% 1 0.25% 69.134.220.238
13 34 0.77% 32 1.38% 1627 2.42% 1 0.25% 69.15.196.162
14 34 0.77% 31 1.34% 254 0.38% 1 0.25% 71.170.73.210
15 34 0.77% 23 0.99% 261 0.39% 1 0.25% 76.177.90.41
16 34 0.77% 31 1.34% 258 0.38% 1 0.25% 98.193.122.190
17 32 0.73% 30 1.30% 275 0.41% 1 0.25% 75.180.230.163
18 31 0.70% 28 1.21% 244 0.36% 1 0.25% 68.112.53.150
19 31 0.70% 29 1.25% 281 0.42% 1 0.25% 75.180.231.100
20 25 0.57% 15 0.65% 196 0.29% 15 3.80% 65.214.45.153
21 24 0.55% 9 0.39% 824 1.22% 11 2.78% 66.249.66.5
22 23 0.52% 18 0.78% 202 0.30% 1 0.25% 202.108.130.139
23 22 0.50% 14 0.61% 451 0.67% 1 0.25% 211.47.65.175
24 22 0.50% 11 0.48% 679 1.01% 7 1.77% 213.171.204.184
25 22 0.50% 3 0.13% 7 0.01% 11 2.78% 65.55.210.207
26 22 0.50% 9 0.39% 254 0.38% 12 3.04% 65.55.210.210
27 22 0.50% 10 0.43% 338 0.50% 12 3.04% 65.55.210.213
28 22 0.50% 8 0.35% 688 1.02% 7 1.77% 66.249.66.174
29 22 0.50% 14 0.61% 435 0.65% 1 0.25% 84.20.10.70
30 20 0.45% 9 0.39% 110 0.16% 1 0.25% 62.112.137.209

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2465 55.98% 1252 54.13% 20221 30.03% 3 0.76% 84.16.231.53
2 102 2.32% 99 4.28% 8348 12.40% 1 0.25% 69.84.207.37
3 68 1.54% 55 2.38% 5238 7.78% 1 0.25% 70.61.76.242
4 171 3.88% 104 4.50% 4975 7.39% 15 3.80% 66.249.66.229
5 86 1.95% 58 2.51% 3171 4.71% 12 3.04% 65.55.213.5
6 36 0.82% 34 1.47% 2879 4.28% 1 0.25% 69.134.220.238
7 34 0.77% 32 1.38% 1627 2.42% 1 0.25% 69.15.196.162
8 43 0.98% 35 1.51% 1492 2.22% 1 0.25% 38.100.41.107
9 39 0.89% 31 1.34% 1434 2.13% 1 0.25% 90.18.79.184
10 58 1.32% 28 1.21% 1363 2.02% 15 3.80% 66.249.66.225

Top 15 of 36 Total Referrers
# Hits Referrer
1 2568 58.32% - (Direct Request)
2 1251 28.41% http://kreditohneauskunft.net
3 29 0.66% http://www.munax.com/referer.htm
4 8 0.18% http://www.bigfinder.de/index.php
5 8 0.18% http://www.google.com/search
6 4 0.09% http://free-allaboutricky.blogspot.com/
7 4 0.09% http://www.whois.sc/
8 3 0.07% http://search.yahoo.com/search
9 2 0.05% http://free-spankingtwinks.blogspot.com/
10 2 0.05% http://search.live.com/results.aspx
11 1 0.02% http://aolsearch.aol.com/aol/search
12 1 0.02% http://forex-trading.explainedhere.com/the-dollar-falls-but-its-growth-is-expected/
13 1 0.02% http://www.feedest.com/feedRead.cfm/feed/5F53427956
14 1 0.02% http://www.netcraft.com/survey/
15 1 0.02% kreditohneauskunft.net

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 18.18% hks construction
2 2 18.18% hks remodeling
3 1 9.09% construction companies in wilmington nc
4 1 9.09% hks remodeling and construction
5 1 9.09% hks remodleing
6 1 9.09% hks siding and remodeling wilmington nc
7 1 9.09% mortarless brick siding
8 1 9.09% wilmington nc remodeling
9 1 9.09% wilmington nc siding

Top 15 of 74 Total User Agents
# Hits User Agent
1 238 5.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 235 5.34% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 173 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 106 2.41% Googlebot-Image/1.0
5 104 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 102 2.32% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 91 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 86 1.95% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 83 1.89% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
10 83 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
11 80 1.82% StackRambler/2.0 (MSIE incompatible)
12 78 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:x.xx) Geck
13 75 1.70% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
14 75 1.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/200
15 73 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4403 100.00% 2424 104.80% 67324 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01